IDK-101R-44WSI1

Part Number:
IDK-101R-44WSI1
Manufacturer:
Advantech
Category:
LCD, OLED, Graphic
Description:
LCD DISPLAY TFT 10" 1024X600
Datasheets:
RoHS Status:
Lead free/Rosh Compliant
Lifecycle Status:
Obsolete
Stock Category:
Available stock
Delivery:
Manufacturer :
Advantech
Product Category :
LCD, OLED, Graphic
Background Color :
-
Backlight :
LED
Controller Type :
-
Diagonal Screen Size :
10" (254.00mm)
Display Mode :
-
Display Type :
TFT - Color
Dot Pixels :
1024 x 600
Graphics Color :
Red, Green, Blue (RGB)
Interface :
LVDS
Product Status :
Active
Touchscreen :
Resistive
Viewing Area :
220.42mm W x 129.15mm H
Request for Quotation
Stock Category
Available stock
Quantity
9,646
More quantity
Check for allocation
Stock Locations
Europe/America/Asia
Quota Limit
No Limit
Minimum Order
100 USD
Spot buy quantity (Required)
Target Unit Price (USD) (If have)
Payment
Chinesepart will support you with the best price in open market, please refer to the quotation and advise.

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
IDK-065R-64VGA1 Advantech 6,379 6.5" 640X480 640NITS -10 60 LED
IDK-084R-28SVI1 Advantech 9,854 8.4" 800X600 280NITS -20 70 LED
IDK-104R-28XGC1 Advantech 6,302 10.4" 1024X768 350NITS -10 60 LE
IDK-104R-32SVI1 Advantech 8,323 10.4" 800X600 320NITS -20 70 LED
IDK-1105R-50VGA1E Advantech 9,833 5.7" 640X480 500NITS -20 70 LED
IDK-1106R-80VGA1 Advantech 8,747 6.5" LED 640N 4W RES. T/S 640X48
IDK-1107WP-50WVA1E Advantech 8,781 7" 800X480 LVDS 500NITS -30
IDK-1107WP-50WVB1 Advantech 5,118 TOUCHSCREEN
IDK-1107WR-40WVA1E Advantech 8,088 7" 800X480 LVDS 400NITS -10
IDK-1107WR-50WSA1E Advantech 5,620 7" 1024X 600 LVDS 500NITS -2
IDK-1107WR-50WVB1 Advantech 8,015 7" LCD, 800X480, 500N, NB W/4WR
IDK-1108R-45SVA1E Advantech 9,894 8.4" LED 800X600 SVGA 450 NITS
IDK-1108R-50SVB1 Advantech 8,649 8.4" LED PANEL 800X600(G) WITH 4
IDK-1110P-50XGA1E Advantech 6,806 10.4" 1024 X 768 LVDS 500 NITS
IDK-1110P-50XGB1 Advantech 7,505 TOUCHSCREEN